Dzięki współpracy z najlepszymi dostawcami oprogramowania i programatorów możemy z dumą proponować coraz to nowsze rozwiązania!
Dwa tygodnie temu dostaliśmy miłą informację od firmy Swiftec - nowy update obejmuje sterowniki DENSO w grupie Toyota!
W zeszłym tygodniu od MagicMotorsport - jest możliwy odczyt/zapis sterowników Denso w grupie Toyota od roczników 2009->!
Dotychczas był to jeden z najbardziej porządanych typów sterowników do modyfikacji!
Od teraz usługi typu Remaping, dpf-off, egr-off i inne na tych sterownikach dostępne!
Ponadto wiele innych nowych modeli które możecie sprawdzić na stronie:
http://www.magicmotorsport.com/pl/magpro2-x17-ver-10-6-0-released/
lub w tabeli:
Vehicle type | Brand | Model | Version | Engine | Engine Type | Fuel | HP | MY | BRAND ECU | MCU | ECU Type | X17 |
Car | Audi | A4 | (B8) | 2000 16v TDI (CR) | CJCD | Diesel | 150 | 2010 | BOSCH | TC1767 | EDC17C46 | OBD, OBD Unlock, BL Tricore, Pass read by MAGP1.18 |
Car | Audi | Q7 | (4L) | 4200 V8 TDI (CR) | CCFC | Diesel | 340 | 2009 | BOSCH | TC1797 | EDC17CP44M | OBD, OBD Unlock, BL Tricore, Pass read |
Car | Lexus | CT200 | 1.8l | 2ZR-FXE | Petrol | 134 | 2011 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | IS250 | GSE20 | 2.5l V6 | 4GR-FSE | Petrol | 205 | 2013 | DENSO | 76F0085 | 896xx | OBD |
Car | Lexus | IS300 | GSE22 | 2.5l V6 | 4GR-FSE | Petrol | 204 | 2013 | DENSO | 76F0085 | 896xx | OBD |
Car | Lexus | IS350 AWD | 3.5l V6 | 2GR-FSE | Petrol Hybrid | 306 | 2013 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | HS250 | 2.4l | 2AZ-FXE | Petrol Hybrid | 147 | 2009 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | ES250 | 2.5l | 2AR-FE | Petrol | 178 | 2012 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | ES300 | 2.5l | 2AR-FXE | Hybrid | 154 | 2012 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | ES350 | 3.5l V6 | 2GR-FE | Petrol | 280 | 2012 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | GS250 | 2.5l I4 | 2AR-FSE | Petrol Hybrid | 178 | 2011 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | GS300 | 2.5l V6 | 4GR-FSE | Petrol | 204 | 2011 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | GS350 | 3.5l | 2GR-FSE | Petrol | 303 | 2011 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | GS450 | 3.5l | 2GR-FSE | Petrol Hybrid | 339 | 2011 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | LS460 AWD | 4.6l V8 | 1UR-FSE | Petrol | 380 | 2009 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | LS600 | 5.0l V8 | 2UR-FSE | Petrol | 394 | 2009 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | SC300 | 2.5l | 2JZ-GE | Petrol | 225 | 2014 | DENSO | 76F0085 | 896xx | OBD | |
Car | Lexus | RC350 | GS350 | 3.5l V6 | 2GR-FSE | Petrol Hybrid | 305 | 2014 | DENSO | 76F0085 | 896xx | OBD |
Car | Lexus | RC-F500 | 5.0l V8 | 2UR-GSE | Petrol | 450 | 2014 | DENSO | 76F0085 | 896xx | OBD | |
Car | Mercedes | S65 AMG | (W222) | S65 AMG | Petrol | BOSCH | TC1797 | ME17.7.8 | BL Tricore | |||
Car | Toyota | 4Runner | 2700 | 2TR-FE | Petrol | 157 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | 4Runner | 4000 VVT-i V6 | 1GR-FE | Pretol | 270 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Aurion | 2000 VVT-i | 3ZR-FE | Petrol | 170 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Aurion | ACV40 | 2500 | 2AZ-FE | Petrol | 170 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Aurion | GSV40 | 3500 Dual VVT-i | 2GR-FZE | Petrol | 323 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Aurion | AHV40 | 2500 Hybrid | 2AZ-FXE | Hybrid | 188 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Avalon | 2500 Hybrid | 2AR-FXE | Hybrid | 200 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avalon | 3500 Dual VVT-i | 2GR-FE | Petrol | 280 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avensis | 1600 VVT-i | 3ZZ-FE | Petrol | 109 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avensis | 1800 VVT-i | 2ZR-FAE | Petrol | 147 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avensis | 2000 VVT-i DI | 1ZZ-FE | Petrol | 127 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avensis | 2000 D4D | Euro5 | Diesel | 126 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avensis | 2200 D4D | 2AD-FTV | Diesel | 148 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Avensis | 2200 D4D | 2AD-FHV | Diesel | 174 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Camry | 2500 | 2AR-FE | Petrol | 178 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Camry | 3500 Dual VVT-i | 2GR-FE | Petrol | 268 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Corolla | 1800 VVT-i | 2ZR-FAE | Petrol | 147 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Crown | H | 2500 Hybrid | 4GR-FSE V6 | Hybrid | 204 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Crown | H | 3500 Hybrid | 2GR-FSE V6 | Hybrid | 336 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Crown | TRD | 4600 | 1UR-FSE | Petrol | 385 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Crown Majesta | 4300 | 3UZ-FE V8 | Petrol | 261 | 2004 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Crown Majesta | 4300 VVT-i | 3UZ-FE | Petrol | 290 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Crown Majesta | D4-S | 4600i | 1UR-FSE V8 | Petrol | 385 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Crown Majesta | 3500 Dual VVT-i | 2GR-FXE V6 | Hybrid | 338 | 2013 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Hilux Surf | 2700i | 2TR-FE | Petrol | 157 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Hilux Surf | 4000 VVT-i V6 | 1GR-FE | Petrol | 270 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Hiace | 2700i | 2TR-FE | Petrol | 149 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Mark | X | 2500 Dual VVT-i | 5GR-FE | Petrol | 194 | 2009+ | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Mark | X | 3500 Dual VVT-i | 2GR-FSE | Petrol | 305 | 2009+ | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Reiz | 2500i | 5GR-FE | Petrol | 194 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Reiz | 3500 Dual VVT-i | 2GR-FSE | Hybrid | 305 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Sai | 250h | 2400 VVT-i | 2AZ-FXE | Hybrid | 147 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Sienna | 2400 VVT-i | 2AZ-FXE | Hybrid | 147 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Scepter | 2000 VVT-i | Petrol | 2011 | DENSO | NEC 76F0085 | 896xx | OBD | |||
Car | Toyota | Scepter | 2500i | 2AZ-FE | Petrol | 158 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Scepter | 3500 Dual VVT-i | 2GR-FE | Petrol | 268 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Land Cruiser Prado | 2700i | 2TR-FE | Petrol | 160 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Land Cruiser Prado | 4000 VVT-i V6 | 1GR-FE | Petrol | 236 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Land Cruiser Prado | 3000 D4D | 1KD-FTV | Diesel | 140KW | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Land Cruiser Prado | 3000 TD | 5L-E | Diesel | 91 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Spade | 1500 DOHC | 1NZ-FE | Petrol | 109 | 2012 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Prius | XW30 | 1800 DOHC | 2ZR-FXE | Hybrid | 98 | 2010 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Prius | ZVW41 | 1800 DOHC | 5ZR-FXE | Hybrid | 99 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Prius | ZVW41 | 1800 DOHC | 5ZR-FXE | Hybrid | 99 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | Prius | ZVW41 | 1800 DOHC | 5ZR-FXE | Hybrid | 99 | 2011 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | Toyota | RAV4 | 2200 D4D | 2AD-FTV | Diesel | 148 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | RAV4 | 2200 D4D | 2AD-FHV | Diesel | 174 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Sienna | 2.7l | 1AR-FE | Petrol | 187 | 2010 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Sienna | 3.5l V6 | 2GR-FE | Petrol | 266 | 2010 | DENSO | NEC 76F0085 | 896xx | OBD | |
Car | Toyota | Wish | ZGE21/22 | 2000 DOHC | 3ZR-FAE | Petrol | 148 | 2009 | DENSO | NEC 76F0085 | 896xx | OBD |
Car | VW | E-Golf | (VII) | Electric | 2015 | BOSCH | TC1782 | MED17.5.21 | OBD, OBD Unlock, BL Tricore, Pass read by MAGP1.18 | |||
Car | VW | Touareg | II | 4200 V8 TDI (CR) | CCFC | Diesel | 340 | 2009 | BOSCH | TC1797 | EDC17CP44M | OBD, OBD Unlock, BL Tricore, Pass read |
Car | Ford | Fiesta | (VII) | 1400 TDCI | Diesel | 68 | SIEMENS | SID206 | OBD | |||
Car | Ford | Fiesta | (VII) | 1400 TDCI | Diesel | 68 | 2008 | SIEMENS | SID206 | OBD | ||
Car | Ford | Focus | (II) | 1800 TDCi | Diesel | 115 | SIEMENS | SID202 | OBD | |||
Car | Ford | Focus | (II) | 1800 TDCi | Diesel | 115 | SIEMENS | SID803A | OBD | |||
Car | Ford | Focus C-Max | 1800 TDCi | Diesel | 115 | SIEMENS | SID202 | OBD | ||||
Car | Ford | Focus C-Max | 2000 TDCi | Diesel | 136 | SIEMENS | SID202 | OBD | ||||
Car | Ford | Focus C-Max | 1800 TDCi | Diesel | 115 | SIEMENS | SID803A | OBD | ||||
Car | Ford | Focus C-Max | 2000 TDCi | Diesel | 136 | SIEMENS | SID803A | OBD | ||||
Car | Ford | Galaxy | 1800 TDCi | Diesel | 115 | SIEMENS | SID202 | OBD | ||||
Car | Ford | Galaxy | 2000 TDCI | Diesel | 136 | SIEMENS | SID206 | OBD | ||||
Car | Ford | Galaxy | (II) | 1800 TDCI | Diesel | 100 | SIEMENS | SID206 | OBD | |||
Car | Ford | Galaxy | (II) | 1800 TDCI | Diesel | 125 | SIEMENS | SID206 | OBD | |||
Car | Ford | Galaxy | (II) | 2000 TDCI | Diesel | 130 | SIEMENS | SID206 | OBD | |||
Car | Ford | Galaxy | (II) | 2000 TDCI | Diesel | 140 | SIEMENS | SID206 | OBD | |||
Car | Ford | Galaxy | 1800 TDCi | Diesel | 115 | SIEMENS | SID803A | OBD | ||||
Car | Ford | Kuga | 2000 TDCi | Diesel | 136 | SIEMENS | SID202 | OBD | ||||
Car | Ford | Kuga | 2000 TDCi | Diesel | 136 | SIEMENS | SID803A | OBD | ||||
Car | Ford | Mondeo | (IV) | 1800 TDCI | Diesel | 125 | SIEMENS | SID206 | OBD | |||
Car | Ford | Mondeo | (IV) | 2000 TDCI | Diesel | 130 | SIEMENS | SID206 | OBD | |||
Car | Ford | Mondeo | (IV) | 2000 TDCI | Diesel | 140 | SIEMENS | SID206 | OBD | |||
Car | Ford | S-Max | 1800 TDCI | Diesel | 100 | SIEMENS | SID206 | OBD | ||||
Car | Ford | S-Max | 1800 TDCI | Diesel | 125 | SIEMENS | SID206 | OBD | ||||
Car | Ford | S-Max | 2000 TDCi | Diesel | 140 | SIEMENS | SID206 | OBD | ||||
Car | Ford | Transit | (CONNECT) | 1800 TDCI | Diesel | 75 | SIEMENS | SID206 | OBD | |||
Car | Ford | Transit | (CONNECT) | 1800 TDCI | Diesel | 90 | SIEMENS | SID206 | OBD | |||
Car | Ford | Transit | (CONNECT) | 1800 TDCI | Diesel | 110 | SIEMENS | SID206 | OBD | |||
Car | Mazda | 2 | (DE) | 1400 16V TDCi | Diesel | 68 | SIEMENS | SID206 | OBD | |||
Car | Mazda | Demio | (DE) | 1400 16V TDCi | Diesel | 68 | SIEMENS | SID206 | OBD | |||
Car | Bentley | Continental | 6000 V12 TwinTurbo | CKHB | Petrol | 590 | 2012 | BOSCH | TC1797 | ME17.1.6M | OBD, OBD Unlock, BL Tricore, Pass read | |
Car | Bentley | Mulsanne | 4000 GT V8 | CEUA | Petrol | 507 | 2014 | BOSCH | TC1797 | ME17.1.1 | OBD, OBD Unlock, BL Tricore, Pass read | |
Car | Bentley | Continental GT | 4000 GT V8 | CEUA | Petrol | 507 | 2012 | BOSCH | TC1797 | ME17.1.1 | OBD, OBD Unlock, BL Tricore, Pass read | |
Car | Fiat | 500 | 1200 8V | Petrol | 2010 | MARELLI | MJD 9GF | OBD | ||||
Car | Fiat | Grande Punto | 1200 8v | Petrol | 2005 | MARELLI | MJD 9GF | OBD |
2015-10-07